Undergraduate Prospectus
Academic Programmes
BACHELOR'S PROGRAMMES
BACHELOR'S PROGRAMMES
| No | Programme | Code | Duration | Study Time | Intake | Campus |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Procurement & Logistics Management | BPL | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 2 | Bachelor of Human Resource Management | BHR | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 3 | Bachelor of Business Administration – Accounting/Management/Marketing (BBA) | BBA | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 4 | Bachelor of Science in Accounting & Finance | BAF | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 5 | Bachelor of Science in Cooperatives and Agri-Business Management | CAM | Three Years | Day | Jan/August | Kampala |
| 6 | Bachelor of Commerce – Accounting/Marketing | COM | Three Years | Day/Weekend | Jan/August | Kampala |
| 7 | Bachelor of Science in Hospitality and Tourism Management | BHT | Three Years | Day | Jan/August | Kampala |
| 8 | Bachelor of Forest Science and Environ. Mgt. | BFM | Three Years | Day/Long Distance | Jan/August | Main |
| 9 | Bachelor of Science in Animal Production and Management | BAPM | Three Years | Day | Jan/August | Main |
| 10 | Bachelor of Sust. Agriculture & Rural Devt | MSA | Three Years | Day/In-service | Jan/August | Main |
| 11 | Bachelor of Public Administration & Management | BPA | Three Years | Weekend | Jan/August | Main/Kampala |
| 12 | Bachelor of Journalism & Mass Communication | BJM | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 13 | Bachelor of Social Work & Social Administration | BSW | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 14 | Bachelor of Industrial Art & Design | BIA | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 15 | Bachelor of Public Relations Management | BPR | Three Years | Day/Weekend | Jan/August | Kampala |
| 16 | Bachelor of Information Technology | BIT | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 17 | Bachelor of Information Science & Secretarial Studies | BIS | Three Years | Weekend | Jan/August | Kampala |
| 18 | Bachelor of Business Computing and Information Management | BBC | Three Years | Day/Weekend | August | Kampala |
| 19 | Bachelor of Sports Science and Management | BSS | Three Years | Day/Weekend | Jan/August | Main |
| 20 | Bachelor of Science in Computer Science | BCS | Three Years | Day | Jan/August | Main |
| 21 | Bachelor of Science in Software Engineering | BSE | Four Years | Day | Jan/August | Main |
| 22 | Bachelor of Records and Information Management | BRI | Three Years | Day/Weekend | Jan/August | Kampala |
| 23 | Bachelor of Statistics and Planning | BSP | Three Years | Weekend | Jan/August | Kampala |
| 24 | Bachelor of Science with Education | BSCED | Three Years | Day | Jan/August | Main |
| 25 | Bachelor of Arts with Education | BAED | Three Years | Day/Weekend | Jan/August | Main/Kampala |
| 26 | Bachelor of Early Childhood Education | BECE | Three Years | In-service/On-line | Jan/August | Main/Kampala |
| 27 | Bachelor of Education – Sec.Educ./Prim. Educ. | BED | Three Years | In-service/On-line | Jan/August | Main/Kampala |
| 28 | Bachelor of Theology | BTH | Three Years | Weekend | Jan/August | Kampala |
| 29 | Bachelor of Biblical Studies and Christian Leadership | BSL | Three Years | Weekend | Jan/August | Kampala |
| 30 | Bachelor of Teacher Technical Education | BTE | Three Years | Weekend | Jan/August | Kampala |
| 31 | Bachelor of Engineering (Biomedical Engineering) | BIE | Four Years | Day/Weekend | Jan/August | Main/Kampala |
| 32 | Bachelor of Engineering (Mechanical) | BME | Four Years | Day/Weekend | Jan/August | Main/Kampala |
| 33 | Bachelor of Engineering (Electrical) | BEE | Four Years | Day/Weekend | Jan/August | Main/Kampala |
| 34 | Bachelor of Engineering (Geomatics) | SUV | Four Years | Day/Weekend | Jan/August | Main/Kampala |
| 35 | Bachelor of Engineering (Civil) | BCE | Four Years | Day/Weekend | Jan/August | Main/Kampala |
| 36 | Bachelor of Laws | LL.B | Four Years | Day | Jan/August | Main Campus |

























