Academic Programmes
SHORT COURSES
DIPLOMA PROGRAMMES
BACHELOR'S PROGRAMMES
GRADUATE COURSES
SHORT COURSES
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Certificate in Agriculture | CIA | One Year | Day | Jan/August | Main |
2 | Higher Education Certificate – Biological Sciences | HEC | One Year | Day | Jan/August | Kampala |
3 | Higher Education Certificate – Physical Sciences | HEC | One Year | Day | Jan/August | Kampala |
4 | Higher Education Certificate – Business Administration | HEC | One Year | Day | Jan/August | Kampala |
5 | Higher Education Certificate – Humanities | HEC | One Year | Day | Jan/August | Kampala |
DIPLOMA PROGRAMMES
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Diploma in Business Administration | DBA | Two Years | Day/Weekend | Jan/August | Main/Kampala |
2 | Diploma in Sustainable Agriculture and Extension | DSA | Two Years | Day/In-service | Jan/August | Main |
3 | Diploma in Animal Production and Extension | DAP | Two Years | Day | Jan/August | Main |
4 | Diploma in Commercial Art & Design | CAD | Two Years | Day/Weekend | Jan/August | Main/Kampala |
5 | Diploma in Journalism & Mass Communication | DJMC | Two Years | Day/Weekend | Jan/August | Main/Kampala |
6 | Diploma in Information Technology | DIT | Two Years | Day/Weekend | Jan/August | Main/Kampala |
7 | Diploma in Primary Education | DPE | Two Years | In-service/On-line | Jan/August | Main |
8 | Diploma in Institutional Adm. & Management | DIM | Two Years | In-service/On-line | Jan/August | Main |
9 | Diploma in Early Childhood Education | DECE | Two Years | In-service/On-line | Jan/August | Main |
10 | Diploma in Electrical Engineering | DEE | Two Years | Day | Jan/August | Main |
11 | Diploma in Civil Engineering | DCE | Two Years | Day | Jan/August | Main |
12 | Diploma in Mechanical Engineering | DME | Two Years | Day | Jan/August | Main |
13 | Diploma in Clinical Medicine and Community Health | DCM | Two Years | Day | Jan/August | Main |
BACHELOR'S PROGRAMMES
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Bachelor of Procurement & Logistics Management | BPL | Three Years | Day/Weekend | Jan/August | Main/Kampala |
2 | Bachelor of Human Resource Management | BHR | Three Years | Day/Weekend | Jan/August | Main/Kampala |
3 | Bachelor of Bus. Adm. – Acc./Mgt/Mkt | BBA | Three Years | Day/Weekend | Jan/August | Main/Kampala |
4 | Bachelor of Science in Accounting & Finance | BAF | Three Years | Day/Weekend | Jan/August | Main/Kampala |
5 | Bachelor of Science in Cooperatives and Agri-Business Management | CAM | Three Years | Day | Jan/August | Kampala |
6 | Bachelor of Commerce – Accounting/Marketing | COM | Three Years | Day/Weekend | Jan/August | Kampala |
7 | Bachelor of Science in Hospitality and Tourism Management | BHT | Three Years | Day | Jan/August | Kampala |
8 | Bachelor of Forest Science and Environ. Mgt. | BFM | Three Years | Day/Long Distance | Jan/August | Main |
9 | Bachelor of Science in Animal Production and Management | BAPM | Three Years | Day | Jan/August | Main |
10 | Bachelor of Sust. Agriculture & Rural Devt | MSA | Three Years | Day/In-service | Jan/August | Main |
11 | Bachelor of Public Administration & Management | BPA | Three Years | Weekend | Jan/August | Main/Kampala |
12 | Bachelor of Journalism & Mass Communication | BJM | Three Years | Day/Weekend | Jan/August | Main/Kampala |
13 | Bachelor of Social Work & Social Administration | BSW | Three Years | Day/Weekend | Jan/August | Main/Kampala |
14 | Bachelor of Industrial Art & Design | BIA | Three Years | Day/Weekend | Jan/August | Main/Kampala |
15 | Bachelor of Public Relations Management | BPR | Three Years | Day/Weekend | Jan/August | Kampala |
16 | Bachelor of Information Technology | BIT | Three Years | Day/Weekend | Jan/August | Main/Kampala |
17 | Bachelor of Information Science & Secretarial Studies | BIS | Three Years | Weekend | Jan/August | Kampala |
18 | Bachelor of Business Computing and Information Management | BBC | Three Years | Day/Weekend | August | Kampala |
19 | Bachelor of Science in Sports Science | BSS | Three Years | Weekend | Jan/August | Main |
20 | Bachelor of Science in Computer Science | BCS | Three Years | Day | Jan/August | Main |
21 | Bachelor of Science in Software Engineering | BSE | Four Years | Day | Jan/August | Main |
22 | Bachelor of Records and Information Management | BRI | Three Years | Day/Weekend | Jan/August | Kampala |
23 | Bachelor of Statistics and Planning | BSP | Three Years | Weekend | Jan/August | Kampala |
24 | Bachelor of Science with Education | BSCED | Three Years | Day | Jan/August | Main |
25 | Bachelor of Arts with Education | BAED | Three Years | Day/Weekend | Jan/August | Main/Kampala |
26 | Bachelor of Early Childhood Education | BECE | Three Years | In-service/On-line | Jan/August | Main/Kampala |
27 | Bachelor of Education – Sec.Educ./Prim. Educ. | BED | Three Years | In-service/On-line | Jan/August | Main/Kampala |
28 | Bachelor of Theology | BTH | Three Years | Weekend | Jan/August | Kampala |
29 | Bachelor of Biblical Studies and Christian Leadership | BSL | Three Years | Weekend | Jan/August | Kampala |
30 | Bachelor of Teacher Technical Education | BTE | Three Years | Weekend | Jan/August | Kampala |
31 | Bachelor of Engineering (Mechanical) | BME | Four Years | Day/Weekend | Jan/August | Main/Kampala |
32 | Bachelor of Engineering (Electrical) | BEE | Four Years | Day/Weekend | Jan/August | Main/Kampala |
33 | Bachelor of Engineering (Geomatics) | SUV | Four Years | Day/Weekend | Jan/August | Main/Kampala |
34 | Bachelor of Engineering (Civil) | BCE | Four Years | Day/Weekend | Jan/August | Main/Kampala |
35 | Bachelor of Laws | BL | Four Years | Day/Weekend | Jan/August | Main/Kampala |
GRADUATE COURSES
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Postgraduate Dip. in Bus.ministration | PBA | Two Years | Weekend / On-line | Jan/August | Kampala |
2 | Master of Science Accounting and Finance | MAF | Two Years | Weekend / On-line | Jan/August | Kampala |
3 | Master of Bus. Admin. – Acc./Mgt. Mkt | MBA | Two Years | Weekend / On-line | Jan/August | Kampala |
4 | Master of Sc. Human Res’ Mgt. | MHR | Two Years | Weekend / On-line | Jan/August | Kampala |
5 | Master of Sc.in Procur. & Supply Chain Mgt. | MPS | Two Years | Weekend / On-line | Jan/August | Kampala |
6 | Doctor of Philosophy (Business Management | DBM | Two Years | Weekend / On-line | Jan/August | Kampala |
7 | Master of Sust. Agric. & Rural Devt. | MSA | Two Years | Weekend / On-line | Jan/August | Kampala |
8 | Master of Arts in Public Administration and Management | MPA | Two Years | Weekend / On-line | Jan/August | Kampala |
9 | Master of Arts in Peace, Human Rights and Development | MPH | Two Years | Weekend | Jan/August | Kampala |
10 | Master in Arts in Gender and Development | MAG | Two Years | Weekend | Jan/August | Kampala |
11 | Master of Arts in Journalsim and Multimedia Studies | MJM | Two Years | Weekend | Jan/August | Kampala |
12 | Master of Public Relations Management | MPR | Two Years | Weekend | Jan/August | Kampala |
13 | Postgraduate Diploma in Physical Education | PPE | Two Years | Weekend | Jan/August | Kampala |
14 | Master of Science in Computer Science | MCS | Two Years | Weekend/ On-line | Jan/August | Kampala |
15 | Master of Science in Information Technology | MIT | Two Years | Weekend/ On-line | Jan/August | Kampala |
16 | Postgraduate Diploma in Early Childhood Education | PEC | Two Years | Weekend/ On-line | Jan/August | Kampala |
17 | Postgraduate Diploma in Education | PDE | Two Years | Weekend / On-line | Jan/August | Kampala |
18 | Postgraduate Diploma in Education – Physical Education | PPE | Two Years | Weekend | Jan/August | Kampala |
19 | Postgraduate Diploma in Pedagogy | PDP | Two Years | Weekend / On-line | Jan/August | Kampala |
20 | Master of Education Curriculum Studies | MEC | Two Years | Weekend / On-line | Jan/August | Kampala |
21 | Master of Education Administration, Planning & Management | MEP | Two Years | Weekend / On-line | Jan/August | Kampala |
22 | Master of Education | MED | Two Years | Weekend / On-line | Jan/August | Kampala |
23 | Postgraduate Diploma in Const.& Project Mgt | PDCM | Two Years | Weekend | Jan/August | Kampala |
24 | Postgraduate Dip.in Const.& Project Mgt | PDCM | Two Years | Weekend | Jan/August | Kampala |
25 | Master of Science in Const. and Project Mgt. | MCM | Two Years | Weekend | Jan/August | Kampala |