Faculty of Science & Computing
Welcome to the Faculty of Science & Computing.
Fully equipped computer laboratories
Introducing the Faculty of Computing
The Faculty of Computing at Ndejje University is dedicated to equipping students with cutting-edge knowledge and practical skills in Information and Communication Technology (ICT). As one of the most dynamic and innovative faculties, it plays a crucial role in shaping future technology leaders who can address local and global challenges through digital solutions.

Why Choose the Faculty of Science and Computing?
Dr.Robert Setekera
Dean: Faculty of Science and Computing!
Dr. Robert Setekera, BSC (MTH/PHY), MSC (Applied MTH), MSC (Industrial MTH), PDEng, Ph.D (Industrial and Applied Mathematics) TU Delft, Netherlands, is the Dean of the Faculty of Science and Computing at Ndejje University. He holds a Bachelor of Science (BSc) in Mathematics and Physics, a Master of Science (MSc) in Applied Mathematics, and a Master of Science (MSc) in Industrial Mathematics. Additionally, he earned a Professional Doctorate in Engineering (PDEng) and a Ph.D. in Industrial and Applied Mathematics from TU Delft, Netherlands. Thank you!”
What we offer
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Certificate in Agriculture | CIA | One Year | Day | Jan/August | Main |
2 | Higher Education Certificate – Biological Sciences | HEC | One Year | Day | Jan/August | Kampala |
3 | Higher Education Certificate – Physical Sciences | HEC | One Year | Day | Jan/August | Kampala |
4 | Higher Education Certificate – Business Administration | HEC | One Year | Day | Jan/August | Kampala |
5 | Higher Education Certificate – Humanities | HEC | One Year | Day | Jan/August | Kampala |
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Diploma in Information Technology | DIT | Two Years | Day/Weekend | Jan/August | Main/Kampala |
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Bachelor of Information Technology | BIT | Three Years | Day/Weekend | Jan/August | Main/Kampala |
2 | Bachelor of Information Science & Secretarial Studies | BIS | Three Years | Weekend | Jan/August | Kampala |
3 | Bachelor of Business Computing and Information Management | BBC | Three Years | Day/Weekend | August | Kampala |
4 | Bachelor of Sports Science and Management | BSS | Three Years | Day/Weekend | Jan/August | Main |
5 | Bachelor of Science in Computer Science | BCS | Three Years | Day | Jan/August | Main |
6 | Bachelor of Science in Software Engineering | BSE | Four Years | Day | Jan/August | Main |
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Master of Science in Computer Science | MCS | Two Years | Weekend/ On-line | Jan/August | Kampala |
2 | Master of Science in Information Technology | MIT | Two Years | Weekend/ On-line | Jan/August | Kampala |
3 | Master of Sports Science and Management | MSM | Two Years | Weekend | Jan/August | Kampala |
Meet our Team

Dr.Robert Setekeraa
Dean

Mr. Temper Benjamin
Head of Department

Mr. Laban Onyango
Head of Department

Ms. Turyabahirwa Alice
Examination Coordinator