Faculty of Social Sciences & Arts
Faculty of Social Sciences and Arts is a forward-thinking faculty offering opportunities for educational, cultural and skills development. We offer an environment in which students are challenged to extend and enhance themselves intellectually, professionally and creatively, and we strive to prepare our students for the demands of the future – both nationally and internationally.
Inspiring Knowledge, Impacting Society
Faculty of Social Sciences – Ndejje University
The Faculty of Social Sciences at Ndejje University is dedicated to shaping future leaders, researchers, and professionals equipped to address complex social issues in Uganda and beyond. With a strong emphasis on academic excellence, community engagement, and practical skills, the faculty nurtures students to become agents of change in society.

Why Choose the Faculty of Social Science?
Dr. Primrose Nakazibwe
Dean: Faculty of Social Sciences and Arts!
Dr. Primrose Nakazibwe is the Dean of the Faculty of Social Sciences and Arts at Ndejje University. She holds a Bachelor of Arts in Development Studies (BA) and a Master’s in Development Studies (MDS) from Mbarara University of Science and Technology (MUST). She earned her PhD in Humanities from Tilburg University in the Netherlands.
Her academic journey and leadership reflect a commitment to advancing social sciences and arts education in Uganda.Thank you!”
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Diploma in Commercial Art & Design | CAD | Two Years | Day/Weekend | Jan/August | Main/Kampala |
2 | Diploma in Journalism & Mass Communication | DJMC | Two Years | Day/Weekend | Jan/August | Main/Kampala |
3 | Diploma in Social Work & Social Administration | DSW | Two Years | Day/Weekend | Jan/August | Main/Kampala |
4 | Diploma in Guidance & Counseling | DGC | Two Years | Day/Weekend | Jan/August | Main/Kampala |
5 | Diploma in Development Studies | DDS | Two Years | Day/Weekend | Jan/August | Main/Kampala |
6 | Diploma in Community Development | DCD | Two Years | Day/Weekend | Jan/August | Main/Kampala |
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Bachelor of Public Administration & Management | BPA | Three Years | Weekend | Jan/August | Main/Kampala |
2 | Bachelor of Journalism & Mass Communication | BJM | Three Years | Day/Weekend | Jan/August | Main/Kampala |
3 | Bachelor of Social Work & Social Administration | BSW | Three Years | Day/Weekend | Jan/August | Main/Kampala |
4 | Bachelor of Industrial Art & Design | BIA | Three Years | Day/Weekend | Jan/August | Main/Kampala |
5 | Bachelor of Public Relations Management | BPR | Three Years | Day/Weekend | Jan/August | Kampala |
6 | Bachelor of Arts in Development Studies | BDS | Three Years | Day/Weekend | Jan/August | Main/Kampala |
7 | Bachelor of Arts in Community Psychology | BCP | Three Years | Day/Weekend | Jan/August | Main/Kampala |
8 | Bachelor of Arts in Community Development | BCD | Three Years | Day/Weekend | Jan/August | Main/Kampala |
9 | Bachelor of Arts in Organizational Studies | BOS | Three Years | Day/Weekend | Jan/August | Main/Kampala |
10 | Bachelor of Arts in Leadership & Human Development | BLH | Three Years | Day/Weekend | Jan/August | Main/Kampala |
11 | Bachelor of Arts in Adult Studies | BAS | Three Years | Day/Weekend | Jan/August | Main/Kampala |
12 | Bachelor of Arts in Guidance & Counseling | BGC | Three Years | Day/Weekend | Jan/August | Main/Kampala |
13 | Bachelor of Arts in Population Studies | BPS | Three Years | Day/Weekend | Jan/August | Main/Kampala |
14 | Bachelors in Public Health | BPH | Three Years | Day/Weekend | Jan/August | Main/Kampala |
No | Programme | Code | Duration | Study Time | Intake | Campus |
---|---|---|---|---|---|---|
1 | Master of Arts in Public Administration and Management | MPA | Two Years | Weekend / On-line | Jan/August | Kampala |
2 | Master of Arts in Peace, Human Rights and Development | MPH | Two Years | Weekend | Jan/August | Kampala |
3 | Master in Arts in Gender and Development | MAG | Two Years | Weekend | Jan/August | Kampala |
4 | Master of Arts in Journalsim and Multimedia Studies | MJM | Two Years | Weekend | Jan/August | Kampala |
5 | Master of Public Relations Management | MPR | Two Years | Weekend | Jan/August | Kampala |
6 | Master of Arts in Development Studies | MDS | Two Years | Weekend | Jan/August | Kampala |
7 | Master of Arts in Counseling Psychology | MCP | Two Years | Weekend | Jan/August | Kampala |
8 | Master of Arts in community Participation & Strategic Mgt | MPS | Two Years | Weekend | Jan/August | Kampala |
Meet our Team

Dr. Primrose Nakazibwe
Dean

Mrs. Dinah Kyarugahe
Head of Department
Social Development

Mr. Roman Kayanja
Head of Department
Journalism

Dr. Ssegantebuka Julius
Head of Department
Visual Art
REACH US
Get Direction to the Faculty
PO Box 7088, Kampala - Ndejje Campus

SENATE BUILDING
The Faculty of Social Sciences and Arts at Ndejje University is located at the Senate Building